Artist | Title | Album | Label |
---|---|---|---|
Ken | |||
Way North Of Dixie Jazz Band | Everybody Loves My Baby | Thats A Plenty | Independent |
Les Paul and Mary Ford | Tiger Rag | 7" single | Capitol |
Paul Desmond | When Joanna Loved Me | Jazz Cafe Guitar | Bluebird RCA |
Way North Of Dixie Jazz Band | All Of Me | Thats A Plenty | Independent |
Colman Brothers | Sem Amor (Rhythm & Brass Mix) | 7" single | Wah Wah 45s |
Ken | |||
Sons Of The Pioneers | Chant Of The Wanderer | 7" single | RCA VIctor |
Buck Owens and his Buckaroos | I've Got You On My Mind Again | 7" single | Capitol Records |
Glen Campbell | Fate Of Man | 7" single | Capitol Records |
Chet Atkins | Letter Edged In Black | 7" single | RCA Victor |
Love Sculpture | I Believe To My Soul | Blues Helping | Esoteric Recordings |
Ken | |||
10cc | Channel Swimmer | 7" single | Mercury Records |
Humans | Boys & Girls | The Feels EP | Haven Sounds |
Texture And Light | Leaning In | Eat Magic | Independent Label Council Japan |
Mononome | Rejoicing Dejection | Only On Vinyl Series 3 | Cold Busted |
Bran Van 3000 | Sinking In L.A. (Dub) | 12" single | Audiogram |
Ken | |||
The Dining Rooms | Milano Calibro 9 (Woman Is The Party Mix) | 12" single | Schema |
Garbage | Milk (R.I.T.M.'s "Got It" Mix) | Rabbit In The Moon Remixes Vol. 2 | Hallucination |
Talking Heads | (Nothing But) Flowers | Naked | Sire |
Harry Belafonte | Cocoanut Woman | 7" single | RCA Victor |
Ken | |||
The Hempolics | Come As You Are | 12" single | Shark Free Records |
Zac Love | The Rising Tide | In Dub 4 | Cold Busted |
Soul Sugar | All I Know Dub | Chase The Light Dub | Gee Recordings |
Program: