Artist | Title | Album | Label |
---|---|---|---|
Ken | |||
Martin Denny | Song Of The Islands | The Enchanted Sea | Liberty |
Webley Edwards | The Hands I Love | Exotic Instrumentals Of The Islands | Capitol |
Lani Kai Orchestra | Grass Skirts | Hawaiian Magic | Diplomat |
The Hawaiian Islanders | Sing Me A Song Of The Islands | Hawaiian Paradise | Arc International |
The Royal Tahitians | Isle Of Moorea | Melodies Of The South Seas | Hamilton |
Ken | |||
Leo Addeo | Man Smart (Woman Smarter) | Calypso and Other Island Favourites | RCA Camden |
Al Caiola & Orchestra | Siboney | Percussion Espanol | Time Records |
The Gomidas Ensemble | Babajim | Destination Istanbul | Cavalier |
The United Popular Orchestra | Hora Lui Dobrica | Musical Memories Of Rumania | London International |
Fete A Delphes | Le Sirtaki | London Continental | |
Autumn In Rome | Guitars In Italy | Time Records | |
Ken | |||
Tito Puente | Obaricoso | Top Percussion | RCA Victor |
Paul Brodie | Sax--A-Doodle | The Golden Age Of The Saxaphone | CBC Records |
Paul Horn | Salvador | Altura Do Sol | Epic Records |
Kenny Wheeler | 3/4 In The Afternoon | Deer Wan | ECM Records |
Oscar Peterson | Main Stem | The History Of An Artist | Pablo |
Ken | |||
Mose Allison | If You're Goin' To The City | That's Jazz 19 | Atlantic Records |
Joni Mitchell | A Case Of You | Blue | Reprise Records |
K.D. Lang and The Recliines | High Time For A Detour | Angel WIth A Lariat | Sire Records |
The B-Sides | Red To Black | Red To Black | Radioactive Records |
Ken | |||
Soothsayers | Blinded Souls (SMBD Warrior Dub) | Dis & Dat EP | Wah Wah 45s |
Sandoz | King Dread | 12" Single | Soul Jazz Records |
Program: