Artist | Title | Album | Label |
---|---|---|---|
Ken | |||
Tabu Ley Rochereau | King Sa | Out Of Africa | Rykodisc |
The Souljazz Orchestra | Interested Benevolence | Manifesto | Do Right Music |
King Sunny Ade | Synchro System | Synchro System | Mango Records |
Onom Agemo and The Disco Jumpers | 2 Feet | Have You Ever Been To Electric Afroland? | Paris DJs |
Ken | |||
Boozoo Bajou | Yoruba Road | Satta | Stereo Deluxe |
The Fontanelles | Pinprick | Horns Of Freedom | First Word Records |
Warsaw Afrobeat Orchestra | Which Direction | Wendulu | Ubiquity |
Off World | Extraction | 1 | Constellation |
Ken | |||
Plasticland | Magic Rocking Horse | Plasticland | Pink Dust Records |
Chris Spedding | I'm Not Like Everybody Else | The Very Best Of Chris Spedding | EMI |
The Jam | That's Entertainment | Gold | Polydor |
Jell | I Dare Say It Will Hurt A Little | Some Bizzare Album | Some Bizzare |
Ken | |||
Elaquent | Maharaja | Worst Case Scenario | Urbnet |
The Herbaliser | The Blend | Blow Your Headphones | Ninja Tune |
The Mouse Outfit | Never Get Enough | Escape Music | HHV.DE |
Mob Bounce x Boogey The Beat | Vision Quest | ||
Ken | |||
Frost & Wagner feat. Paul St. Hilaire | Like A O | Best Seven Selections 2 | Sonar Kollektiv |
Alsarah & The Nubatones | Wad Alnuba (Captain Planet Remix) | Through The Wire | Bastard Jazz Recordings |
Program: