Artist | Title | Album | Label |
---|---|---|---|
Elijah Larsen | Intro to the episode | ||
Elijah Larsen | Why bird counts matter | ||
Rosamund Pojar, Smithers bird count compiler, botanist and naturalist | Statistics and analysis of the 2022 Smithers Christmas bird count | ||
Noam Chomsky | PSA for community radio | ||
Elijah Larsen | Segue into the second half | ||
Rosamund Pojar | How to count a murmuration, and are animals sentient and intelligent beings? | ||
Bruce Cockburn | World of Wonders | ||
Rosamund Pojar | How analysis is done, and how to get involved for next year | ||
Elijah Larsen | You don't have to be good at bird ID: you just have to want to help! |
The 2022 Smithers Christmas Bird Count, with Rosamund Pojar
According to the organization Birds Canada, “Started in 1900, the Christmas Bird Count (CBC) is North America’s longest-running Citizen Science project. People in more than 2000 locations throughout the Western Hemisphere participate in the CBC each year.” I know I do, here in Smithers.
Rosamund Pojar is a local botanist and naturalist who has been teaching and writing about BC plants, birds, and natural history for almost 40 years. Rosamund sets up our local CBC every year, and because the 2022 bird count was recently compiled, that means she and I have a hot date on the Cookie Jar.