Artist | Title | Album | Label |
---|---|---|---|
King Krule | Time for slurp | Shhhhh! EP | |
Porches | Itch | Shirt | |
Webbed Wing | Tortuga | Vol.III | |
The Drin | Elude the torch | Elude the torch | |
Wild Pink | The fences of stonehenge | Dulling the horns | |
The Folk Implosion | Moonlit kind | Walk Thru Me | |
Mac Demarco | Chamber of Reflection | Salad Days | |
Jay Worthy, DaM Funk, DRAM | Westside | Magic Hour | |
Denzel Curry, That Mexican OT | Blackflag Freestyle | Kind of the mischevious south vol.2 | |
Dua Saleh | want | I SHOULD CALL THEM | |
Childish Gambino | In the night (feat. Jorja Smith, Amaarae) | Single | |
Sampha, Little Simz | Satellite Business 2.0 | Single | |
Gold Era | XFININTY (Feat. Finn) | G Miner | |
Shugo Tokumuru | Frogs & Toads | Song Symbiosis | |
Nelly Furtado, Bomba Estero | Curazon | 7 | |
Blusher | 24 Hours in Paris (Miranda's version)` | Single | |
Perfume Genius | Sweeter | National Anthem OST | |
Omar Apollo | Plane Trees (feat. Mustafa) | God said No | |
Galt MacDermott | Princess Gika | Shapes of Rhythm / Woman is Sweeter | |
Cold Specks | How it feels | Single |
Program: