Artist | Title | Album | Label |
---|---|---|---|
Pamplemouse | Les Yeux Noir | Les Yeux Noir | PomplamooseMusic |
Lua | Bright Eyes | single | SaddleCreek |
Billy Eilish | Ocean Eyes | Ocean Eyes | Dark Room/Interscope |
Jack Johnson | If I Had Eyes | single | Brushfire |
Halsey | Eyes Closed | Hopeless Fountain Kingdom | Astraworks |
Kascade | Eyes | Fire & Ice | Ultra |
War On Drigs | Red Eyes | Lost In The Dream | Secretly Canadian |
The Smiths | This Night Has Opened My Eyes | Hatful Of Sorrow | Sire |
The Guess Who | These Eyes | single | Nimbus |
The Rolling Stones | Far Away Eyes | single | Rolling Stones Records |
Eagles | Lyin' Eyes | single | Asylum |
The Who | Behind Blue Eyes | Stampede | Black Gold |
Snow Patrol | Open Your Eyes | Open Your Eyes | A & M |
Celine Dion | Eyes On Me | single | Columbia |
Peter Gabriel | In Your Eyes | In Your Eyes | Geffen |
David Bowie | Angel Eyes | David Bowie Sings Roxy Music | n/a |
Depeche Mode | World In My Eyes | single | Sire |
Grimes | Shinigami Eyes | single | Columbia |
Art Garfunkel | Bright Eyes | single | CBS |
Program:
eyes may say what the tongue may not.....